RCDFJ Guhatira Amavuta Kuzunguruka Kwiyuhagira-Gutandukanya amashanyarazi
Gusaba:
Icyambu cyo gutwara amakara urugomero rw'amashanyarazi, ubucukuzi bw'amabuye y'agaciro n'ibikoresho byo kubaka. Irashobora gukorera ahantu habi nkumukungugu, ubushuhe, igihu cyumunyu.
Ibiranga:
Route Inzira ngufi ya magnetiki inzira, gake ya magneti;
icyiciro cyo hejuru.
Weight Uburemere bworoshye, umurongo wamavuta ushyira mu gaciro, gukonjesha
imiterere nubushyuhe bwo kurekura neza.
Kwirinda umukungugu, kutagira ubushuhe no kurwanya ruswa kuri coil.
(Patent No ZL200620085563.6)
Heat Ubushyuhe bwihuse burekura.uburyo busanzwe bwoza ibyuma, byoroshye kubungabunga,
Imiterere y'ingoma, imiterere yihariye yubatswe neza.
Magn Magnetiqueimbaraga kuri SHR: 900Gs, 1200Gs, 1500Gs cyangwa zirenga.
Urutonde rw'urucacagu
Ibipimo by'ingenzi bya tekiniki:
Icyitegererezo | Ubugari bw'umukandara mm | Guhagarikwa Uburebure mm | Magnetic Ubukomezi ≈ mT | Ibyishimo imbaraga Kw | Umuyoboro Imbaraga kw | Urucacagu L × W × H mm | Umuvuduko wumukandara / M / s | Igice Ibiro kg | |
RCDFJ-10 | T1 | 1000 | 300 | 90 | 6.5 | 0.25 | 2960 × 1620 × 1480 |
≤ 5.8 | 3450 |
T2 | 120 | 9.5 | 0.25 | 2960 × 1620 × 1520 | 3820 | ||||
T3 | 150 | 15 | 0.25 | 3000 × 1620 × 1550 | 4500 | ||||
RCDFJ-12 | T1 | 1200 | 350 | 90 | 9 | 0.25 | 3250 × 1770 × 1520 | ||
3850 | |||||||||
T2 | 120 | 14 | 0.25 | 3350 × 1770 × 1550 | 4620 | ||||
T3 | 150 | 20 | 0.25 | 3520 × 1770 × 1590 | 6600 | ||||
RCDFJ-14 | T1 | 1400 | 400 | 90 | 14 | 0.25 | 3350 × 1750 × 1550 | 4650 | |
T2 | 120 | 20 | 0.25 | 3520 × 1860 × 1590 | 6780 | ||||
T3 | 150 | 29 | 0.25 | 3630 × 1860 × 1620 | 8560 | ||||
RCDFJ-16 | T1 |
1600 |
450 | 90 | 18 | 0.25 | 3520 × 1850 × 1590 | 6750 | |
T2 | 120 | 28 | 0.25 | 3750 × 2250 × 1620 | 8920 | ||||
T3 | 150 | 32 | 0.25 | 3950 × 2250 × 1630 | 10200 | ||||
T4 | 175 | 52 | 0.75 | 4120 × 2470 × 1750 | 12300 | ||||
T5 | 200 | 70 | 0.75 | 4170 × 2470 × 1750 | 14375 | ||||
T6 | 225 | 85 | 1.1 | 4230 × 2490 × 1800 | 16730 | ||||
T7 | 250 | 104 | 2 × 0.55 | 4350 × 2530 × 1860 | 18250 | ||||
RCDFJ-18 | T1 |
1800 |
500 | 90 | 26 | 0.75 | 3950 × 2250 × 1630 | 8800 | |
T2 | 120 | 32 | 0.75 | 3900 × 2450 × 1650 | 10500 | ||||
T3 | 150 | 40 | 0.75 | 4000 × 2450 × 1670 | 12500 | ||||
T4 | 175 | 56 | 0.75 | 4240 × 2500 × 1800 | 18560 | ||||
T5 | 200 | 75 | 0.75 | 4300 × 2520 × 1850 | 20754 | ||||
T6 | 225 | 90 | 1.1 | 4300 × 2580 × 1900 | 22500 | ||||
T7 | 250 | 107 | 2 × 0.55 | 4400 × 2650 × 1950 | 23500 | ||||
RCDFJ-20 | T1 |
2000 |
550 | 90 | 30 | 0.75 | 3950 × 2450 × 1650 | 11650 | |
T2 | 120 | 39 | 0.75 | 4100 × 2680 × 1670 | 13500 | ||||
T3 | 150 | 41 | 0.75 | 4260 × 2680 × 1670 | 15200 | ||||
T4 | 175 | 70 | 2 × 0.55 | 4400 × 2680 × 1830 | 24560 | ||||
T5 | 200 | 83 | 2 × 0.55 | 4470 × 2700 × 1900 | 25435 | ||||
T6 | 225 | 104 | 2 × 0.55 | 4520 × 2730 × 2150 | 27890 | ||||
T7 | 250 | 125 | 2 × 0.55 | 4600 × 2800 × 2250 | 29500 | ||||
RCDFJ-22 | T1 |
2200 |
600 | 90 | 39 | 0.75 | 4100 × 2680 × 1670 | 13200 | |
T2 | 120 | 42 | 0.75 | 4260 × 2750 × 1690 | 16500 | ||||
T3 | 150 | 45 | 0.75 | 4500 × 2750 × 1690 | 17260 | ||||
T4 | 175 | 100 | 2 × 0.55 | 4650 × 2850 × 2200 | 28750 | ||||
T5 | 200 | 121 | 2 × 0.55 | 4700 × 2900 × 2300 | 30445 | ||||
T6 | 225 | 153 | 2 × 0.55 | 4780 × 2900 × 2300 | 32270 | ||||
T7 | 250 | 176 | 2 × 0.55 | 4830 × 2950 × 2370 | 34100 | ||||
RCDFJ-24 | T1 |
2400 |
650 | 90 | 40 | 0.75 | 4260 × 2750 × 1690 | 16800 | |
T2 | 120 | 46 | 0.75 | 4500 × 2750 × 1690 | 18500 | ||||
T3 | 150 | 54 | 0.75 | 4800 × 2950 × 1720 | 22000 | ||||
T4 | 175 | 120 | 2 × 0.55 | 4600 × 2850 × 2100 | 34750 | ||||
T5 | 200 | 150 | 2 × 0.55 | 4700 × 2950 × 2280 | 37680 | ||||
T6 | 225 | 180 | 2 × 0,75 | 4850 × 3000 × 2430 | 40585 | ||||
T7 | 250 | 200 | 2 × 1.1 | 4950 × 3100 × 2560 | 44500 |
Ongeraho: Umuhanda wa Huate, Linqu Ubukungu bwiterambere, shandong Ubushinwa
Terefone imbere: 0536-3214543 3112577
Terefone mumahanga: 0536-3158866 3391868
Fax: 0536-3110552 3112416